• 4 Gate Safety Control Module
• Integrated E'Stop function
• 24V ac-dc, 110Vac or 230Vac
• LED Diagnostics
• Dual Channel Output + Auxilliary
• Automatic / Manual-Monitored Reset
The ISIS-4 is a combined Safety Switch and E-Stop control unit. Along with the ability to monitor up to four ISIS safety switches it can also monitor the normally closed contacts of emergency stop buttons or mechanical safety switches in dual channel control circuits. The ISIS-4 has 2 normally open safety contact outputs and 1 normally closed auxiliary output, an external re-set/proving circuit and LED indication for ‘Power’, ‘Run’ and the status of each activated gate switch.
Technical Specifications | |
---|---|
Reset Options | Automatic or Manual Monitored |
Construction | Red Polycarbonate housing and terminals |
Indication | Power & Run LED's + Guard Select & Status LED's |
IP Rating | Housing IP40, Terminals IP20 |
Weight | na |
Mounting | 35mm DIN Rail |
Supply Voltage Options | 110Vac or 24Vac/dc (+/- 15 %) |
Power Consumption | 6VA |
Safety Output | 2 x NO |
Safety Output Rating | 4A/230Vac; 2A/24Vdc(Res.)@Cos=1 |
Auxilliary Output | 1 x NC |
Auxilliary Output Rating | 4A/230Vac; 2A/24Vdc(Res.)@Cos=1 |
Coding | Single Code, Tamper Resistant |
Input | Up to 4 ISIS Switches + 1 E'Stop |
Dimensions of Control Unit (mm) | 75 x 74 x 119mm |
Environmental Specifications | |
Operating Temperature | -10°C to 55°C |
Storage Temperature | -20°C to 60°C |
Safety Related Data | |
PL in accordance with EN ISO 13849-1 | PL-e, CAT 3 |
SIL CL in accordance with EN IEC 62061 | SIL 3 |
PFHd in accordance with EN IEC 62061 | 3.37 x 10-8 |
PFH | 5.63 x 10-8 |
B10d | 2,000,000 |
MTTFd | High > 100 Years ( Based on usage rate of 360 days |
TM | 20 Years |
DC | 99% |
SFF | 99.40% |
Notes | |
As part of an ISIS System |
File Title | File Name | Download File |
---|---|---|
370 400 Iss16 ISIS Installation Guide | 370-400-Iss16-ISIS-Installation-Guide.pdf | PDF (1011 KB) |